|
|||
|
REAL, MINERAL, PERSONAL, AND TOTAL PARCELS 2004/2005 CAD SURVEY Harris County Appraisal District Operations Data Free Tips and Tricks on appealing your Harris County Appraisal District property taxes. This page shows the size of Harris County Appraisal District relative to other large appraisal districts within the state of Texas for both the total number of accounts and the proportion of the accounts which are real property, mineral, and business personal property. Harris County Appraisal District has the largest number of real property accounts. Panola, Gregg and Ector counties have the largest number of mineral accounts by a substantial margin. The percentage of real property accounts, mineral accounts and business personal property accounts varies substantially from county to county. This data was obtained from the Texas Comptroller.
REAL, MINERAL, PERSONAL, AND TOTAL PARCELS 2004/2005 CAD SURVEY
BUSINESS INDIVIDUAL
DISTRICT DISTRICT REAL PROPERTY MINERAL PERSONAL PROPERTY PERSONAL PROPERTY TOTAL
NUMBER NAME PARCELS PARCELS ACCOUNTS ACCOUNTS PARCELS
105 Hays 66,263 (94.29%) 0 (0.00%) 3,999 (5.69%) 16 (0.02%) 70,278
250 Wood 39,811 (55.11%) 30,615 (42.38%) 1,811 (2.51%) 0 (0.00%) 72,237
231 Upton 5,475 (7.51%) 65,947 (90.50%) 1,451 (1.99%) 274 (0.38%) 72,873
70 Ellis 69,585 (90.49%) 20 (0.03%) 3,890 (5.06%) 3,401 (4.42%) 76,896
243 Wichita 57,775 (75.12%) 11,712 (15.23%) 6,669 (8.67%) 756 (0.98%) 76,912
126 Johnson 76,928 (94.75%) 425 (0.52%) 3,837 (4.73%) 0 (0.00%) 81,190
214 Starr 50,394 (61.64%) 27,152 (33.21%) 1,147 (1.40%) 3,057 (3.74%) 81,750
2 Andrews 12,597 (15.21%) 68,766 (83.05%) 1,439 (1.74%) 0 (0.00%) 82,802
46 Comal 86,788 (93.76%) 3 (0.00%) 5,775 (6.24%) 0 (0.00%) 92,566
221 Taylor 71,202 (75.39%) 15,748 (16.67%) 7,494 (7.93%) 160 (0.17%) 94,444
146 Liberty 80,126 (81.55%) 13,209 (13.44%) 3,339 (3.40%) 1,574 (1.60%) 98,248
249 Wise 47,219 (42.33%) 59,759 (53.57%) 2,374 (2.13%) 2,201 (1.97%) 111,553
161 McLennan 104,746 (90.93%) 1 (0.00%) 10,447 (9.07%) 163 (0.14%) 115,194
81 Freestone 28,951 (23.46%) 92,498 (74.96%) 1,942 (1.57%) 0 (0.00%) 123,391
188 Potter 101,767 (80.25%) 9,441 (7.45%) 11,793 (9.30%) 3,808 (3.00%) 126,809
152 Lubbock 105,291 (82.62%) 5,795 (4.55%) 14,073 (11.04%) 2,275 (1.79%) 127,434
107 Henderson 104,511 (80.59%) 21,902 (16.89%) 3,270 (2.52%) 0 (0.00%) 129,683
165 Midland 55,689 (40.65%) 71,242 (52.01%) 10,056 (7.34%) 0 (0.00%) 136,987
230 Upshur 35,953 (24.49%) 109,026 (74.25%) 1,850 (1.26%) 274 (0.19%) 146,829
123 Jefferson 129,040 (87.76%) 4,154 (2.83%) 13,843 (9.41%) 0 (0.00%) 147,037
201 Rusk 36,166 (22.70%) 120,137 (75.42%) 1,648 (1.03%) 1,338 (0.84%) 159,289
178 Nueces 135,430 (83.55%) 8,689 (5.36%) 15,476 (9.55%) 2,508 (1.55%) 162,103
212 Smith 122,384 (70.20%) 44,178 (25.34%) 7,777 (4.46%) 1,084 (0.62%) 174,339
246 Williamson 163,633 (91.65%) 84 (0.05%) 14,825 (8.30%) 0 (0.00%) 178,542
20 Brazoria 149,187 (81.94%) 22,104 (12.14%) 8,025 (4.41%) 2,753 (1.51%) 182,069
31 Cameron 173,197 (94.07%) 186 (0.10%) 10,740 (5.83%) 0 (0.00%) 184,123
68 Ector 68,426 (36.08%) 116,870 (61.63%) 4,348 (2.29%) 0 (0.00%) 189,644
84 Galveston 193,367 (91.04%) 5,169 (2.43%) 13,871 (6.53%) 0 (0.00%) 212,407
92 Gregg 74,547 (32.88%) 142,880 (63.02%) 9,292 (4.10%) 0 (0.00%) 226,719
79 Fort Bend 208,478 (88.52%) 7,110 (3.02%) 12,399 (5.26%) 7,519 (3.19%) 235,506
170 Montgomery 215,400 (89.86%) 10,045 (4.19%) 14,274 (5.95%) 0 (0.00%) 239,719
183 Panola 24,699 (9.54%) 231,619 (89.44%) 1,362 (0.53%) 1,293 (0.50%) 258,973
43 Collin 247,454 (91.87%) 5 (0.00%) 21,883 (8.12%) 0 (0.00%) 269,342
108 Hidalgo 252,068 (83.98%) 13,367 (4.45%) 15,096 (5.03%) 19,639 (6.54%) 300,170
61 Denton 222,009 (72.42%) 67,291 (21.95%) 9,867 (3.22%) 7,373 (2.41%) 306,540
227 Travis 322,338 (90.44%) 758 (0.21%) 34,091 (9.56%) 679 (0.19%) 356,429
71 El Paso 333,129 (92.75%) 8 (0.00%) 18,695 (5.21%) 7,331 (2.04%) 359,163
15 Bexar 519,975 (91.39%) 2,923 (0.51%) 46,060 (8.10%) 0 (0.00%) 568,958
220 Tarrant 588,455 (92.70%) 2,274 (0.36%) 43,874 (6.91%) 160 (0.03%) 634,763
57 Dallas 731,804 (88.19%) 70 (0.01%) 97,957 (11.80%) 0 (0.00%) 829,831
101 Harris 1,229,175(74.51%) 9,273 (0.56%) 387,020 (23.46%) 24,269 (1.47%) 1,649,737
Operations Data Homepage Links & Resources | |