Harris County Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Harris County Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Harris County
Operations Data
  Harris County Helpful Budgets and Manuals
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Harris County Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do appraisal district appraisers and appraisal rev...
  Should Harris County Appraisal Districts be requir...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Harris County Appraisal Distric...
REVIEW BOARD PROTESTS AND CHALLENGES - 2004/2005 CAD SURVEY

Harris County Appraisal District Operations Data

Learn Tips and Tricks for appealing your Harris County Appraisal District property taxes

Property tax protests can be resolved informally through negotiation or by conducting a hearing with the property owner, appraisal district representative and appraisal review board. The following summary shows the number of appeals, number of accounts settled informally and number of accounts for which an appraisal review board hearing was scheduled. It also shows the number of accounts which were no showed. The account is considered a no show if the property owner or agent does not timely appear for the hearing. The summary also shows the number of protests relative to the total number of accounts, the number of ARB hearings relative to the number of protests and the number of no shows relative to the number of ARB protests scheduled. Harris County Appraisal District had a typical proportion of accounts protested. Data was obtained from the Texas Comptroller.


                                             REVIEW BOARD PROTESTS AND CHALLENGES - 2004/2005 CAD SURVEY

                                        TAXPAYERS                                                          	TAXABLE VALUE	    PROTEST FILED  SCHEDULED HEARINGS  NO-SHOWS
CAD     CAD             TOTAL      	PROTESTS     	INFORMAL   	HEARINGS     NUMBER OF      NUMBER      OF TAXING UNIT	       AS % OF         AS % OF		AS % OF
NUMBER  NAME            PARCELS    	FILED       	HEARINGS     	SCHEDULED    NO-SHOWS     CHALLENGES      CHALLENGES	    TOTAL PARCELS   TOTAL PARCELS    TOTAL PARCELS

105	Hays		70,278		5,285		3,142		2,143		438		0		0		7.52%		40.55%		20.44%
215	Stephens	70,515		51		7		51		21		0		0		0.07%		100.00%		41.18%
250	Wood		72,237		713		0		0		0		0		0		0.99%		0.00%	
70	Ellis		76,896		4,808		4,800		1,159		690		0		0		6.25%		24.11%		59.53%
243	Wichita		76,912		1,845		1,088		1,845		297		0		0		2.40%		100.00%		16.10%
91	Grayson		80,639		3,100		0		2,867		645		0		0		3.84%		92.48%		22.50%
37	Cherokee	80,976		545		545		545		20		0		0		0.67%		100.00%		3.67%
126	Johnson		81,190		3,698		2,017		1,474		345		0		0		4.55%		39.86%		23.41%
2	Andrews		82,802		134		128		63		56		0		0		0.16%		47.01%		88.89%
46	Comal		92,566		4,354		494		4,354		401		0		0		4.70%		100.00%		9.21%
184	Parker		93,773		515		186		329		162		0		0		0.55%		63.88%		49.24%
221	Taylor		94,444		3,527		1,231		1,450		263		0		0		3.73%		41.11%		18.14%
249	Wise		111,553		1,285		511		325		150		0		0		1.15%		25.29%		46.15%
161	McLennan	115,194		3,907		668		3,462		714		0		0		3.39%		88.61%		20.62%
21	Brazos		117,295		2,600		2,600		2,600		432		0		0		2.22%		100.00%		16.62%
188	Potter		126,809		3,862		0		3,862		3,497		0		0		3.05%		100.00%		90.55%
152	Lubbock		127,434		9,712		233		9,212		2,194		0		0		7.62%		94.85%		23.82%
165	Midland		136,987		2,500		1,881		835		312		0		0		1.82%		33.40%		37.37%
102	Harrison	138,733		497		401		483		391		0		0		0.36%		97.18%		80.95%
14	Bell		140,004		1,868		1,587		571		439		0		0		1.33%		30.57%		76.88%
240	Webb		146,213		6,176		4,670		1,506		1,074		0		0		4.22%		24.38%		71.31%
123	Jefferson	147,037		7,325		7,325		4,292		2,403		0		0		4.98%		58.59%		55.99%
201	Rusk		159,289		372		372		125		110		0		0		0.23%		33.60%		88.00%
178	Nueces		162,103		6,751		1,791		6,751		1,908		0		0		4.16%		100.00%		28.26%
246	Williamson	178,542		28,657		22,331		20,232		3,584		0		0		16.05%		70.60%		17.71%
20	Brazoria	182,069		16,635		16,635		684		107		0		0		9.14%		4.11%		15.64%
31	Cameron		184,123		10,049		10,049		9,922		0		0		0		5.46%		98.74%		0.00%
68	Ector		189,644		1,496		1,434		437		65		0		0		0.79%		29.21%		14.87%
92	Gregg		226,719		3,966		874		3,966		3,736		0		0		1.75%		100.00%		94.20%
79	Fort Bend	235,506		445		2,020		4,104		2,425		0		0		0.19%				59.09%
170	Montgomery	239,719		11,857		7,232		4,694		1,072		0		0		4.95%		39.59%		22.84%
183	Panola		258,973		245		77		168		75		0		0		0.09%		68.57%		44.64%
43	Collin		269,342		31,487		7,849		31,487		10,845		0		0		11.69%		100.00%		34.44%
108	Hidalgo		300,170		15,942		11,014		15,942		2,815		0		0		5.31%		100.00%		17.66%
61	Denton		306,540		14,237		4,900		9,337		3,828		0		0		4.64%		65.58%		41.00%
227	Travis		356,429		43,853		13,032		30,821		19,245		0		0		12.30%		70.28%		62.44%
71	El Paso		359,163		28,948		10,431		17,046		5,384		0		0		8.06%		58.88%		31.59%
15	Bexar		568,958		63,691		39,028		24,136		10,722		0		0		11.19%		37.90%		44.42%
220	Tarrant		634,763		58,931		21,770		36,156		5,614		0		0		9.28%		61.35%		15.53%
57	Dallas		829,831		83,745		29,642		83,485		11,491		0		0		10.09%		99.69%		13.76%
101	Harris		1,649,737	176,320		114,254		26,515		92		1		239,540		10.69%		15.04%		0.35%




<< Back to Harris County
Operations Data Homepage


Links & Resources