Harris County Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Harris County Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Harris County
Operations Data
  Harris County Helpful Budgets and Manuals
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Harris County Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do appraisal district appraisers and appraisal rev...
  Should Harris County Appraisal Districts be requir...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Harris County Appraisal Distric...
COST PER PARCEL 2004/2005 CAD SURVEY

Harris County Appraisal District Operations Data

Free Tips and Tricks on appealing your Harris County Appraisal District property taxes.

This page shows the cost of the property tax valuation and tax appeal process in both absolute and relative terms. Harris County Appraisal District has an above average cost per parcel. In absolute terms, it shows both the 2004 and 2005 budget totals for each of the larger counties. In relative terms, and it shows both the cost per parcel and the cost as a percentage of taxes raised. Panola County has the lowest cost on a per parcel basis. However, most of the parcels in Panola County are mineral accounts. Collin County Appraisal District has the lowest cost per parcel for the counties which have a large proportion of real property accounts. Dallas Central Appraisal District has the lowest cost as a portion of the taxes raised. This data was obtained from the Texas Comptroller.

                                                      PROPERTY TAX DIVISION
                                                          COST PER PARCEL
                                                       2004/2005 CAD SURVEY

                                    TOTAL         TOTAL 2004       FINAL 2004      COST PER   2004 COST AS        2005       COST PE
  CAD  CAD NAME                    PARCELS         TAX LEVY     BUDGET EXPENSES     PARCEL     % OF LEVY     BUDGET AMOUNT    PARCEL
                                                                   (ITEM 6B)       FOR 2004  (BDGT/LEVY*100)    (ITEM 6C)    FOR 200

  105  Hays                         70,278       165,733,184         1,400,149      19.92        .84            1,630,292      23.20
  215  Stephens                     70,515         9,214,764           250,960       3.56       2.72              252,715       3.58
  250  Wood                         72,237        29,767,543           811,959      11.24       2.73              835,457      11.57
  231  Upton                        72,873        27,088,908           292,031       4.01       1.08              291,746       4.00
  070  Ellis                        76,896       178,868,025         1,460,937      19.00        .82            1,673,796      21.77
  243  Wichita                      76,912       116,272,402         1,136,000      14.77        .98            1,295,938      16.85
  126  Johnson                      81,190       134,002,168         1,939,935      23.89       1.45            1,973,477      24.31
  214  Starr                        81,750        37,244,580           726,705       8.89       1.95              778,582       9.52
  002  Andrews                      82,802        37,577,488           473,675       5.72       1.26              467,554       5.65
  046  Comal                        92,566       147,003,142         1,385,590      14.97        .94            1,413,284      15.27
  249  Wise                        111,553        68,532,125           939,826       8.42       1.37              969,985       8.70
  161  McLennan                    115,194       214,664,876         2,902,271      25.19       1.35            2,987,722      25.94
  021  Brazos                      117,295       177,066,515         1,793,522      15.29       1.01            1,842,711      15.71
  237  Waller                      121,010       279,957,553         1,537,093      12.70        .55            1,571,726      12.99
  081  Freestone                   123,391        55,660,084           611,611       4.96       1.10              616,705       5.00
  188  Potter                      126,809       230,807,512         2,855,674      22.52       1.24            3,073,480      24.24
  152  Lubbock                     127,434       229,579,384         2,118,165      16.62        .92            2,436,664      19.12
  107  Henderson                   129,683        70,597,296         1,190,523       9.18       1.69            1,207,960       9.31
  102  Harrison                    138,733        64,493,093         1,082,250       7.80       1.68            1,172,275       8.45
  014  Bell                        140,004       208,867,229         1,755,136      12.54        .84            1,683,468      12.02
  240  Webb                        146,213       217,509,322         3,185,050      21.78       1.46            3,555,360      24.32
  230  Upshur                      146,829        28,037,286           565,535       3.85       2.02              631,075       4.30
  201  Rusk                        159,289        57,930,621         1,045,900       6.57       1.81            1,042,730       6.55
  178  Nueces                      162,103       395,640,534         4,165,300      25.70       1.05            4,402,710      27.16
  212  Smith                       174,339       163,590,613         2,523,255      14.47       1.54            2,692,821      15.45
  246  Williamson                  178,542       486,466,964         4,684,046      26.23        .96            5,019,163      28.11
  031  Cameron                     184,123       259,403,327         2,891,873      15.71       1.11            3,010,027      16.35
  068  Ector                       189,644       129,229,431         1,697,181       8.95       1.31            1,747,065       9.21
  084  Galveston                   212,407       522,010,216         5,117,972      24.10        .98            4,582,932      21.58
  079  Fort Bend                   235,506       617,666,270         3,435,320      14.59        .56            3,735,294      15.86
  170  Montgomery                  239,719       526,603,743         4,146,335      17.30        .79            4,325,286      18.04
  183  Panola                      258,973        56,477,230           611,885       2.36       1.08              648,235       2.50
  043  Collin                      269,342     1,324,755,452         5,952,100      22.10        .45            6,639,500      24.65
  108  Hidalgo                     300,170       470,299,964         3,909,115      13.02        .83            4,247,205      14.15
  061  Denton                      306,540       794,821,875         6,666,424      21.75        .84            7,351,341      23.98
  227  Travis                      356,429     1,616,399,438         9,003,422      25.26        .56            8,122,200      22.79
  071  El Paso                     359,163       569,892,777         9,563,018      26.63       1.68            9,980,041      27.79
  015  Bexar                       568,958     1,488,963,941        12,416,014      21.82        .83           12,541,507      22.04
  220  Tarrant                     634,763     2,561,877,750        15,237,805      24.01        .59           16,212,725      25.54
  057  Dallas                      829,831     3,819,451,621        19,299,440      23.26        .51           19,344,076      23.31
  101  Harris                    1,649,737     5,513,193,668        40,329,347      24.45        .73           41,330,947      25.05


<< Back to Harris County
Operations Data Homepage


Links & Resources